Xiangqi openings
Ten common openings, each with its main line, the ideas behind it and what both sides are trying to do.
| Opening | WXF | Defining moves | Chosen by |
|---|---|---|---|
| Central Cannon | C2=5 | h2e2 | As Red |
| Screen Horse Defence | C2=5 H8+7 | h2e2 h9g7 h0g2 b9c7 | As Black |
| Same-Direction Cannon | C2=5 C8=5 | h2e2 h7e7 | As Black |
| Opposite-Direction Cannon | C2=5 C2=5 | h2e2 b7e7 | As Black |
| Five-Seven Cannon | C2=5 H8+7 H2+3 H2+3 C8=7 | h2e2 h9g7 h0g2 b9c7 b2c2 | As Red |
| Elephant Opening | E3+5 | g0e2 h9g7 | As Red |
| Pawn Opening | P7+1 | c3c4 | As Red |
| Horse Opening | H2+3 | h0g2 | As Red |
| Advisor Corner Cannon | C2=4 | h2f2 | As Red |
| Passing-Palace Cannon | C2=6 | h2d2 | As Red |
Moves are listed in ICCS (for example h2e2) and the ideas also give them in WXF (C2=5). New to notation? Read Reading moves first. For the principles behind all openings, see opening principles.